Frequency data:
Administrative: | 23x |
Lexical: | 11x |
Total freq.: | 34x |
freq. | transliteration | reference | ||||||
---|---|---|---|---|---|---|---|---|
3 | 1(N01) , TUM~a |
|
||||||
2 | 1(N01) , TUM~a ANSZE~b |
|
||||||
2 | [...] , [...] TUM~a |
|
||||||
1 | , GI TUM~a 3(N57) MUSZEN |
|
||||||
1 | , KU6~a SAG@n GESZTU~b UR~a ZATU752 NI~a TUM~a |
|
||||||
1 | , TUM~a |
|
||||||
1 | , TUM~a E2~a [...] |
|
||||||
1 | 1(N01) , EN~a TUM~a AB2 RAD~b |
|
||||||
1 | 1(N01) , TUM~a BAR KI |
|
||||||
1 | 1(N01) , TUM~a E2~b |
|
||||||
1 | 1(N01) , TUM~a SZUBUR |
|
||||||
1 | 1(N01) , TUM~a X |
|
||||||
1 | 1(N01) , X TUM~a |
|
||||||
1 | 1(N01) , [...] TUM~a |
|
||||||
1 | 1(N14) , X TUM~a MUD A |
|
||||||
1 | 1(N14) 2(N01) [...] , NIMGIR TUM~a SZE~a [...] |
|
||||||
1 | 1(N34) 1(N14) 5(N01) , TUM~a AB2 |
|
||||||
1 | 1(N48) 1(N34) [...] , TUM~a [...] |
|
||||||
1 | 1(N48) 6(N34) , TUM~a UDU~a |
|
||||||
1 | 1(N50) , SAL TUM~a TUR3~a |
|
||||||
1 | 2(N01) , GA2~a1 TUM~a |
|
||||||
1 | 2(N01) , TUM~a |
|
||||||
1 | 2(N34) [...] , TUM~a [...] |
|
||||||
1 | 3(N14) 3(N01) , TUM~a |
|
||||||
1 | 5(N01) [...] , TUM~a UDU~a X [...] |
|
||||||
1 | [...] , AB~a TUM~a [...] |
|
||||||
1 | [...] , TUM~a [...] |
|
||||||
1 | [...] 1(N34) , TUM~a ZATU683~b |
|
||||||
1 | [1(N01)] , TUM~a KU3~a |
|
||||||
1 | [1(N01)] , [...] TUM~a |
|
variations | reference | ||
---|---|---|---|
E2~a TUM~a |
|
||
E2~b TUM~a |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | A MUD TUM~a |
|
||||
1 | AB2 EN~a RAD~b TUM~a |
|
||||
1 | AB2 TUM~a |
|
||||
1 | AB~a TUM~a |
|
||||
1 | BAR KI TUM~a |
|
||||
1 | E2~a TUM~a |
|
||||
1 | E2~b TUM~a |
|
||||
1 | GA2~a1 TUM~a |
|
||||
1 | GESZTU~b KU6~a NI~a SAG@n TUM~a UR~a ZATU752 |
|
||||
1 | GI MUSZEN TUM~a |
|
||||
1 | KU3~a TUM~a [1(N01)] |
|
||||
1 | NIMGIR SZE~a TUM~a |
|
||||
1 | SAL TUM~a TUR3~a |
|
||||
1 | SZUBUR TUM~a |
|
||||
1 | TUM~a ZATU683~b |
|
||||
1 | TUM~a [1(N01)] |
|
||||
2 | ANSZE~b TUM~a |
|
||||
2 | TUM~a UDU~a |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | A MUD TUM |
|
||||
1 | AB TUM |
|
||||
1 | AB2 EN RAD TUM |
|
||||
1 | AB2 TUM |
|
||||
1 | BAR KI TUM |
|
||||
1 | GA2 TUM |
|
||||
1 | GESZTU KU6 NI SAG@n TUM UR ZATU752 |
|
||||
1 | GI MUSZEN TUM |
|
||||
1 | KU3 TUM [1(N01)] |
|
||||
1 | NIMGIR SZE TUM |
|
||||
1 | SAL TUM TUR3 |
|
||||
1 | SZUBUR TUM |
|
||||
1 | TUM ZATU683 |
|
||||
1 | TUM [1(N01)] |
|
||||
2 | ANSZE TUM |
|
||||
2 | E2 TUM |
|
||||
2 | TUM UDU |
|